The instant a press release hits the wire, RTPR scores its likely stock impact 0–100 — and timestamps the prediction before the price reacts. Then we join the realized move onto it. What you see below are receipts, not hindsight.
A high score is a tendency, not a prediction. The numbers above are computed live from our own data — misses included. See the full accuracy table below.
Every release that scored 70+ recently, with the realized move joined on. Fresh scores are held back ~60 minutes so this free feed never front-runs the paid real-time alerts.
| Ticker | Score | Direction | Event | Realized move | Headline | Scored |
|---|---|---|---|---|---|---|
| OLOX | 100 | ▲ Bullish | M&A / acquisition | −6% | Vivakor and Olenox Execute LOI Amendment for Approximately $36 Million Oklahoma Midstream Asset Sale | 5d ago |
| STRM | 78 | ▼ Bearish | financing / offering | settling… | Storm Exploration Announces Non-Brokered Private Placement | 5d ago |
| DAIC | 77 | ▼ Bearish | financing / offering | +1% | Dot Ai Fortifies Balance Sheet Through Series of Capital Structure Actions | 5d ago |
| IPX | 100 | ▲ Bullish | M&A / acquisition | −2% | IperionX Completes Strategic Camden Acquisition - Unlocking Ultra-High-Grade Critical Minerals to Accelerate U.S. Supply Chain | 5d ago |
| CETX | 92 | ▲ Bullish | M&A / acquisition | +17% | Cemtrex Completes Acquisition of Plant Engineering Services, Adding Specialized Engineering Capabilities and Expanding into Automotive and Defense Markets | 5d ago |
| LIXT | 73 | ▲ Bullish | M&A / acquisition | −9% | LIXTE COMPLETES MERGER WITH NOMAD TRANSPORTABLE POWER SYSTEMS | 5d ago |
| VANI | 86 | ▲ Bullish | FDA approval | −9% | Vivani Announces Entry into Merger Agreement Between Wholly Owned Subsidiary Cortigent, Inc. and Nasdaq-listed ClearOne, Inc. | 5d ago |
| CLRO | 84 | ▲ Bullish | FDA approval | +83% | Vivani Announces Entry into Merger Agreement Between Wholly Owned Subsidiary Cortigent, Inc. and Nasdaq-listed ClearOne, Inc. | 5d ago |
| CLRO | 100 | ▲ Bullish | M&A / acquisition | +83% | ClearOne Announces Entry into Merger Agreement with Cortigent, Inc., a Wholly-Owned Subsidiary of Vivani Medical | 5d ago |
| WBX | 86 | ▼ Bearish | financing / offering | +32% | Wallbox Completes Approximately €11.8 Million Equity Raise and Secures Additional €4 Million Investment | 5d ago |
| JTAI | 71 | ▲ Bullish | M&A / acquisition | −4% | Jet.AI Stockholder Votes Exceed Majority Threshold for flyExclusive Transaction | 6d ago |
| EHGO | 86 | ▼ Bearish | financing / offering | +4% | Univest Securities, LLC Announces Closing of $750,000 Registered Direct Offering for its Client EShallGo Inc. (NASDAQ: EHGO) | 6d ago |
| SURG | 75 | ▲ Bullish | partnership | +24% | SurgePays Restructures Wholesale Carrier Agreement to Support Profitable Wireless Subscriber Growth | 6d ago |
| IMCC | 100 | ▼ Bearish | M&A / acquisition | −3% | IM Cannabis Raises US$225,000 of Gross Proceeds in Convertible Note Financing | 6d ago |
| MOVE | 87 | ▼ Bearish | M&A / acquisition | −1% | Corvex Stockholders Approve Key Governance and Capital Structure Proposals at 2026 Annual Meeting | 6d ago |
| TNON | 94 | • Neutral | financing / offering | −2% | WallachBeth Capital Announces Closing of Tenon Medical, Inc. $4.2 Million Public Offering | 6d ago |
| TNON | 94 | • Neutral | financing / offering | +2% | Tenon Medical, Inc. Announces Closing of $4.2 Million Public Offering | 6d ago |
| GP | 78 | • Neutral | financing / offering | settling… | GreenPower Announces Completion of Third Tranche of Preferred Share Financing | 6d ago |
| ATLN | 83 | • Neutral | contract win | +16% | Atlantic International's Circle8 Awarded $175 Million Contract Extension From the Dutch Ministry Of Infrastructure (Rijkswaterstaat) | 6d ago |
| CVKD | 92 | • Neutral | financing / offering | settling… | Cadrenal Therapeutics Announces up to $8.8 Million Private Placement Priced At-The-Market Under Nasdaq Rules | 6d ago |
| LGO | 75 | • Neutral | contract win | +5% | Largo Awarded a Five-Year U.S. Department of Defense Contract to Supply High-Purity Vanadium Pentoxide with Fixed-Price Delivery Orders to Support the U.S. National Defense Stockpile | 6d ago |
| ONCO | 92 | • Neutral | financing / offering | settling… | Onco-Innovations Announces Term Sheet for Notional CAD$5 Million Performance-Based Funding Arrangement and Amendments to Previously Announced Financing | 6d ago |
| BOF | 95 | • Neutral | contract win | −10% | BranchOut Food Secures Estimated $8 Million Annual Revenue Program with Nation's Second-Largest Warehouse Club | 6d ago |
| XTLB | 81 | • Neutral | M&A / acquisition | +3% | XTL Completed the Acquisition of Psyga Bio Ltd. | 6d ago |
| XHLD | 91 | • Neutral | financing / offering | +1% | TEN Holdings, Inc. Announces Closing of $7.5 Million Offering | 7d ago |
| ANGH | 85 | • Neutral | M&A / acquisition | −11% | ANGHAMI CONFIRMS RECEIPT OF PRELIMINARY, NON-BINDING GOING-PRIVATE PROPOSAL FROM CONTROLLING SHAREHOLDER, OSN STREAMING LIMITED; ANNOUNCES APPOINTMENT OF INDEPENDENT DIRECTORS AND FORMATION OF SPECIAL COMMITTEE | 7d ago |
| TBH | 93 | • Neutral | M&A / acquisition | −35% | House of Doge Completes Merger with Brag House Holdings and Set to Trade on Nasdaq Under Ticker "HODO" | 7d ago |
| NVVE | 75 | • Neutral | reverse split | −6% | Nuvve Announces 1-for-18 Reverse Stock Split | 7d ago |
| CELZ | 92 | • Neutral | financing / offering | −50% | Creative Medical Technology Holdings Announces Agreements for Exercise of Warrants for $4.5 Million Gross Proceeds | 7d ago |
| EHGO | 79 | • Neutral | financing / offering | −22% | EShallGo Inc. Announces Pricing of $750,000 Registered Direct Offering | 7d ago |
| FAMI | 91 | • Neutral | financing / offering | +4% | Farmmi, Inc. Announces Closing of $3.0 Million Underwritten Public Offering | 7d ago |
| TNON | 93 | • Neutral | financing / offering | −4% | WallachBeth Capital Announces Pricing of Tenon Medical, Inc. $4.2 Million Public Offering | 7d ago |
| TNON | 93 | • Neutral | financing / offering | −20% | Tenon Medical, Inc. Announces Pricing of $4.2 Million Public Offering | 7d ago |
| GITS | 78 | • Neutral | financing / offering | −2% | Global Interactive Technologies Announces Closing of $2.0 Million Private Placement | 7d ago |
| DFNS | 71 | • Neutral | product launch | +5% | T3 Defense Subsidiary Positech Reports $4.9 Million in Active and Ongoing Military-Grade Single-Axis Rotator Deliveries | 7d ago |
| INUV | 79 | • Neutral | financing / offering | −4% | Inuvo Strengthens Balance Sheet Through $12.97 Million Financing | 7d ago |
| EMPD | 71 | • Neutral | partnership | −3% | Empery Digital Announces a $65 Million Strategic Investment in Midwest 150 MW AI Data Center Property | 7d ago |
| FLZH | 80 | • Neutral | M&A / acquisition | −5% | Flash Sports & Media Holdings, Inc. (NASDAQ: FLZH) Announces Non-Binding Letter of Intent to Potentially Acquire Controlling Interest in Approximately $35 Million-Revenue Hospitality Group in an All-Preferred Stock Transaction | 7d ago |
| FLZH | 80 | • Neutral | M&A / acquisition | −5% | Flash Sports & Media Holdings, Inc. (NASDAQ: FLZH) Announces Non-Binding Letter of Intent to Potentially Acquire Controlling Interest in Approximately $35 Million-Revenue Hospitality Group in an All-Preferred Stock Transaction | 7d ago |
| CLGN | 93 | • Neutral | financing / offering | −8% | COLLPLANT BIOTECHNOLOGIES ANNOUNCES $2.6 MILLION PRIVATE PLACEMENT | 7d ago |
| BDRX | 92 | • Neutral | financing / offering | +25% | Biodexa Announces Pricing of $3.5 Million Registered Direct Offering & Concurrent Private Placement of Pre-Funded Warrants and Warrants | 7d ago |
| HXHX | 91 | • Neutral | financing / offering | +23% | Haoxin Holdings Secures $31.2 Million in Strategic Financing Through Mermaid Money Partnership to Fuel Acquisitions and Expansion | 7d ago |
| RAY | 78 | • Neutral | financing / offering | settling… | Raytech Holding Limited Announces Closing of Approximately $6.2 Million Registered Direct Offering of its Ordinary Shares | 7d ago |
| RAY | 91 | • Neutral | financing / offering | settling… | Raytech Holding Limited Announces Closing of Approximately $6.2 Million Registered Direct Offering of its Ordinary Shares | 7d ago |
| INTZ | 73 | • Neutral | M&A / acquisition | settling… | Intrusion Inc. Announces Acquisition of VigilAigent to Create an AI-Native Cybersecurity Platform | 7d ago |
| BTCT | 92 | • Neutral | financing / offering | +108% | BTC Digital Ltd. Announces Closing of Private Placement Financing of up to $28 Million, Accelerating the Expansion of Its AI Computing Business | 7d ago |
| COEP | 77 | • Neutral | financing / offering | settling… | Z Squared Raises Approximately $15.3 Million in Non-Debt Capital to Advance AI Infrastructure Strategy | 8d ago |
| MFI | 90 | • Neutral | financing / offering | −6% | mF International Limited Filed 2025 Annual Report on Form 20-F | 8d ago |
| FBLG | 91 | • Neutral | financing / offering | −10% | FibroBiologics Announces Closing of up to $9.0 Million Private Placement Priced At-the-Market Under Nasdaq Rules | 8d ago |
| TOMZ | 70 | • Neutral | M&A / acquisition | settling… | TOMI Environmental Solutions Announces Definitive Agreement to Merge with Carbonium Core | 8d ago |
Radical transparency beats a cherry-picked win. Here is the observed hit-rate for every score band: what fraction of releases in each band actually moved 15% or more, and the average realized move. Low scores mostly go nowhere — that is the point. The value is in the separation between the low bands and the high bands, measured against a base rate where only about 4% of all press releases move 15%+.
| Score band | Sample size | Moved 15%+ | Avg realized move |
|---|---|---|---|
| 0-20 | 5,391 | 1% | 2.2% |
| 20-40 | 894 | 6% | 6.4% |
| 40-60 | 446 | 18% | 13.3% |
| 60-80 | 262 | 20% | 13.7% |
| 80-100 | 80 | 49% | 25.3% |
“Moved 15%+” = the largest absolute intraday price reaction after the release reached at least 15%. Computed live over a trailing window from settled outcomes only. A high score is a tendency, not a guarantee — this is a research tool, not investment advice.
The moment a release crosses the wire, it is classified into one of ~25 event types — FDA approval, M&A, financing/offering, contract win, guidance change, and more.
We combine the event type with the company’s fundamentals (market cap, float, sector) and look up how that exact bucket of company + event has historically moved. Small-cap FDA news behaves nothing like a mega-cap dividend.
For releases that could plausibly move price, a large language model reads the release once to adjust for the specifics — deal size relative to market cap, whether an endpoint was met, dilution risk, and so on.
The historical base rate and the content read combine into the final score, which is written to our database with a timestamp — before the price move plays out.
Afterward, we join the actual price reaction (at +5 min, +1 hour, and end of day) onto that same row. That is what makes every score a verifiable receipt instead of a hindsight claim.
When a press release hits the wire, RTPR reads it and assigns a 0–100 score estimating how likely it is to move the stock. The score is written to our database with a timestamp before the price reaction plays out. Later, we join the realized price move onto that same row — so every score has a verifiable, before-the-fact receipt rather than a hindsight claim.
We publish the full calibration table on this page, including the low bands that mostly miss. Historically, roughly 2% of all scored press releases move 15% or more — that is the base rate. High-tier scores (70+) clear that bar far more often, but this is a tendency, not a prediction: plenty of high scores go nowhere, and the table shows exactly how often. Numbers on this page are computed live from our own data, never hand-picked.
It estimates the probability and magnitude of a near-term price reaction to the release itself — not a long-term price target and not investment advice. A high score means "this kind of release, for this kind of company, has historically tended to move the stock." It is a research and speed tool, not a recommendation to buy or sell.
The scores on this page are held back until they are either at least ~60 minutes old or the outcome has settled. Real-time scoring powers our paid high-impact alerts; the free public feed is deliberately delayed so it never front-runs those alerts. What you see here is the track record, not a live trading signal.
Each release is classified into an event type (FDA approval, M&A, financing, contract win, and ~25 others), combined with the company’s fundamentals (market cap, float, sector) to look up a historical base rate, and — for candidates that can plausibly move price — read once by a large language model to adjust for the specifics of the announcement. The final number is a blend of that historical base rate and the content read.
The scoring engine is the same. Paid subscribers can opt into real-time high-impact alerts that fire the instant a release clears their chosen score threshold. This page is the public, delayed track record of that same engine — free to read, no account required.
This page is the delayed track record. Paid subscribers get high-impact alerts the instant a release clears their score threshold — before the delay, before the crowd.
AI Impact Scores are in beta · a research tool, not investment advice